Inventory from Husqvarna
2022 MZ48 (970 45 56-01) - Husqvarna
$4,799.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48in |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2024 TS 242XD (960 43 03-38) - Husqvarna
Call for Price
Availability | In Stock |
Style | Riding |
Usage | New |
2024 TS 248XD (960 43 03-39) - Husqvarna
Call for Price
Availability | In Stock |
Style | Riding |
Usage | New |
2023 Xcite™ Z350 (970 65 02-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Horse Power | 24 hp |
2023 Xcite™ Z380 (970 65 03-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Horse Power | 26 hp |
2023 125B (952 71 19-25) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.4 lb. |
2023 150BT (970 46 69-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 174.93 mph |
Displacement | 3.15 cu. in. |
Weight | 21.95 lb. |
2023 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 535LK (967 68 81-04) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 45 cm |
Displacement | 34.6 cc |
Horsepower | 1.5 kW |
2023 525LK (967 14 83-03) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
2023 525LS (970 44 64-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
2023 525L (966 78 17-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.21 hp |
2023 522L (967 34 36-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 46 cm |
Displacement | 22.5 cc |
Horsepower | 0.8 kW |
2023 330LK (970 54 50-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 20 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
2023 324L (967 05 58-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | String Trimmers |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Weight | 6.5 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Weight | 7.72 lb. |
2023 450 Rancher (970 51 56-18) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.2 hp |
2024 435 970 61 21 36 - Husqvarna
Call for Price
Availability | In Stock |
Style | Gas Powered |
Usage | New |
2023 460 Rancher (970 61 39 34) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Displacement | 3.68 cu.in. |
Horse Power | 3.62 hp |
Weight | 13.2 lb. |
2023 525PT5S (967 32 93-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 12 in. |
2022 525P4S (967 32 91-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Pole Pruners |
Bar Length | 12 in. |
2024 Z242F (970 72 99 05) - Husqvarna
Call for Price
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2023 MZ61 (967 27 75-03) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 61 in |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
2023 Z460 (967 98 48-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
2023 Z454XS (970 49 71-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
2023 Z454 (967 98 47-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
2022 535LS (967 90 82-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 19.7in |
Displacement | 34.6 cm³ |
Horsepower | 2.15 hp |
Weight | 12.13 lb. |
2023 120 (970 51 50-16) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 2.33 cu.in. |
Horse Power | 1.88 hp |