Inventory from Toro
50" TimeCutter® (75750) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
Availability | In Stock |
Style | Residential Blowers |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 14 in. (35.56 cm) |
Availability | In Stock |
Style | Residential Pole Pruners |
Bar Length | 10 in. (25.4 cm) |
50" TimeCutter® MyRIDE® (75759) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 13 in. (33.02 cm) |
Weight | Trimmer: 12 lb. (5.4 kg) |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
60V MAX* Electric Battery 24" Hedge Trimmer (51840) - Toro
Call for Price
Availability | In Stock |
Style | Residential Hedge Clippers |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
Availability | In Stock |
Style | Residential Lawn Edgers |
Weight | 13.4 lb. (6.1 kg) with battery (10.4 lb. (4.7 kg) without battery) |